District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2023-02-10 Residential Kennedy Town MERTON BLK 01 H 886 659 34000 004225 Detail
  2023-02-10 Residential Kennedy Town CAYMAN RISE BLK 01 H 797 633 33000 001377 Detail
  2023-02-10 Residential Kennedy Town BELCHER'S HILL H 973 753 37000 002661 Detail
  2023-02-10 Residential Kennedy Town MANHATTAN HTS H 623 433 20000 001992 Detail
  2023-02-10 Residential Kennedy Town UNIVERSITY HTS TWR 02 H 1048 790 36000 006138 Detail
  2023-02-10 Residential Kennedy Town CAYMAN RISE BLK 01 H 589 464 22000 004927 Detail
  2023-02-10 Residential Kennedy Town BELCHER'S HILL M 973 738 37000 005397 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 03 H 692 529 26000 000941 Detail
  2023-02-10 Residential Kennedy Town WESTVIEW HTS M 411 263 13500 004569 Detail
  2023-02-10 Residential Kennedy Town UNIVERSITY HTS TWR 02 H 529 401 20000 002436 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]
Home   |   About Us  |   Property Search  |   Listing / Finding  |   Property (Photo)  |   Reg. Transaction  |   Transaction Trends  |   School  |   Traffic  |   Bank Valuation  |   Contact Us