District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2023-02-10 Residential Kennedy Town MERTON BLK 01 H 886 659 34000 004225 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 03 H 692 529 26000 000941 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 01 L 887 651 16.500 006389 Detail Mortgage
  2023-02-10 Residential Kennedy Town MERTON BLK 02 H 697 506 26000 004966 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 03 M 629 482 12.000 003759 Detail Mortgage
  2023-02-10 Residential Kennedy Town MERTON BLK 03 H 401 313 18000 005449 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 01 H 659 470 23000 003647 Detail
  2023-02-10 Residential Kennedy Town MERTON BLK 03 H 629 492 12.000 005958 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]
Home   |   About Us  |   Property Search  |   Listing / Finding  |   Property (Photo)  |   Reg. Transaction  |   Transaction Trends  |   School  |   Traffic  |   Bank Valuation  |   Contact Us