District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2024-10-20 Residential Kennedy Town MERTON BLK 02 H 697 506 27000 004966 Detail
  2024-10-20 Residential Kennedy Town MERTON BLK 03 H 692 529 27000 000941 Detail
  2024-10-20 Residential Kennedy Town MERTON BLK 01 L 887 651 15.000 006389 Detail Mortgage
  2024-10-20 Residential Kennedy Town MERTON BLK 02 H 666 487 27000 004146 Detail
  2024-10-20 Residential Kennedy Town MERTON BLK 02 H 656 482 9.500 004913 Detail Mortgage
  2024-10-20 Residential Kennedy Town MERTON BLK 03 M 629 482 12.000 003759 Detail Mortgage
  2024-10-20 Residential Kennedy Town MERTON BLK 01 H 659 470 24000 003647 Detail
  2024-10-20 Residential Kennedy Town MERTON BLK 02 M 666 487 26000 003563 Detail
  2024-10-20 Residential Kennedy Town MERTON BLK 03 H 629 492 10.300 005958 Detail Mortgage
  2024-10-20 Residential Kennedy Town MERTON BLK 02 M 656 482 25000 007506 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Home   |   About Us  |   Property Search  |   Listing / Finding  |   Property (Photo)  |   Reg. Transaction  |   Transaction Trends  |   School  |   Traffic  |   Bank Valuation  |   Contact Us